My Campaign
Top 2006 Organizations
| Organization | Total |
| Vanguard | $4,602,281 |
| Independence Blue Cross | $2,246,323 |
| Sunoco, Inc. | $1,666,713 |
| Rohm and Haas Company | $1,407,180 |
| Comcast Family of Companies | $1,352,194 |
| University of Pennsylvania and Health System | $1,126,036 |
| Merck & Co. Inc. | $1,072,418 |
| PECO, An Exelon Company | $1,064,381 |
| Lockheed Martin-Integrated Systems & Solutions | $1,060,027 |
| The Pew Charitable Trusts | $1,040,000 |
| Wachovia | $960,671 |
| UPS-Metro Philadelphia District | $912,293 |
| McNeil Consumer Healthcare | $790,062 |
| Centocor/Global Biologics Supply Chain | $686,829 |
| Wyeth Pharmaceuticals | $608,856 |
| The William Penn Foundation | $605,000 |
| CIGNA | $487,936 |
| PNC | $426,321 |
| GlaxoSmithKline | $426,304 |
| PricewaterhouseCoopers LLP | $377,556 |
| UGI Corporation/AmeriGas | $375,396 |
| Citizens Bank | $364,742 |
| Morgan, Lewis & Bockius LLP | $362,639 |
| Aetna | $359,654 |
| FMC Corporation | $340,849 |
| Total | $24,722,661 |
Contributed to United Way of Southeastern Pennsylvania as of May 17, 2007
United Way Million Dollar Organizations
- The Annenberg Foundation
- Centocor/Global Biologics Supply Chain
- Comcast Family of Companies
- Independence Blue Cross
- Lockheed Martin-Integrated
- Systems & Solutions
- Merck & Co. Inc.\
- PECO, An Exelon Company\
- The Pew Charitable Trusts
- Rohm and Haas Company
- Sunoco, Inc.
- University of Pennsylvania and Health System
- UPS-Metro Philadelphia District
- Vanguard
- Wachovia
- The William Penn Foundation
Top 2006 Organizations in Growth
| Organization | 2005 Total | 2006 Total | Growth Increase |
| Lockheed Martin-Integrated Systems & Solutions | $535,009 | $1,060,027 | $525,018 |
| Vanguard | $4,261,063 | $4,602,281 | $341,218 |
| University of Pennsylvania and Health System | $941,418 | $1,126,036 | $184,618 |
| Wyeth Pharmaceuticals | $449,752 | $608,856 | $159,104 |
| Comcast Family of Companies | $1,202,785 | $1,352,194 | $149,409 |
| PricewaterhouseCoopers LLP | $255,829 | $377,556 | $121,727 |
| Main Line Health System | $54,874 | $164,036 | $109,162 |
| Arkema Inc. | $190,149 | $298,405 | $108,256 |
| GE | $216,441 | $320,616 | $104,175 |
| Independence Blue Cross | $2,149,302 | $2,246,323 | $97,021 |
| UGI Corporation/AmeriGas | $307,324 | $375,396 | $68,072 |
| excelleRx | $170 | $59,721 | $59,551 |
| Blank Rome LLP | $99,466 | $158,167 | $58,701 |
| AmerisourceBergen Corporation | $33,527 | $90,000 | $56,473 |
| Centocor/Global Biologics Supply Chain | $632,120 | $686,829 | $54,709 |
| KPMG, LLP | $204,633 | $254,685 | $50,052 |
| IMS Health, Inc. | $50,175 | $98,235 | $48,060 |
| FMC Corporation | $294,581 | $340,849 | $46,268 |
| Citizens Bank | $319,985 | $364,742 | $44,757 |
| Tasty Baking Company | $103,389 | $145,941 | $42,552 |
| GSI Commerce, Inc. | $0 | $38,979 | $38,979 |
| Sunoco, Inc. | $1,631,511 | $1,666,713 | $35,202 |
| McKinsey & Company | $3,792 | $38,360 | $34,568 |
| Johnson & Johnson Pharmaceutical R&D LLC | $221,454 | $255,975 | $34,521 |
| CIGNA | $455,648 | $487,936 | $32,288 |
| Total | $14,614,397 | $17,218,858 | $2,604,461 |
Contributed to United Way of Southeastern Pennsylvania as of May 17, 2007
Top 2006 Organizations Supporting United Way’s
Community Impact Fund
| Organization | Total |
| Vanguard | $3,450,374 |
| Independence Blue Cross | $1,341,997 |
| The Pew Charitable Trusts | $965,000 |
| Sunoco, Inc. | $948,880 |
| Rohm and Haas Company | $937,380 |
| PECO, An Exelon Company | $797,024 |
| Wachovia | $709,768 |
| Lockheed Martin-Integrated Systems & Solutions | $688,674 |
| Comcast Family of Companies | $675,023 |
| The William Penn Foundation | $605,000 |
| McNeil Consumer Healthcare | $470,031 |
| Wyeth Pharmaceuticals | $442,795 |
| Centocor/Global Biologics Supply Chain | $411,861 |
| UPS - Metro Philadelphia District | $411,059 |
| CIGNA | $329,336 |
| UGI Corporation/AmeriGas | $263,434 |
| PNC | $260,309 |
| GlaxoSmithKline | $256,000 |
| ACE INA, Holdings | $225,819 |
| Lincoln Financial Group | $221,586 |
| FMC Corporation | $220,684 |
| GE | $214,132 |
| Citizens Bank | $209,255 |
| Penn Mutual Life Insurance Company | $201,936 |
| Mellon Financial Corporation | $185,094 |
| Total | $15,442,451 |
Contributed to United Way of Southeastern Pennsylvania as of May 17, 2007






