My Campaign
Top 2009 Organizations
| Organization | Total |
| Vanguard | $5,906,918 |
| Independence Blue Cross | $1,846,331 |
| Comcast Family of Companies | $1,564,190 |
| University of Pennsylvania and Health System | $1,385,976 |
| Merck | $1,212,306 |
| PECO | $1,020,461 |
| The Dow Chemical Company, Dow Advanced Materials Division |
$985,358 |
| The Pew Charitable Trusts | $965,000 |
| The William Penn Foundation | $946,000 |
| UPS - Metro Philadelphia District | $747,574 |
| PwC | $731,601 |
| Sunoco, Inc. | $683,812 |
| Wachovia, A Wells Fargo Company | $619,984 |
| Centocor Ortho Biotech Inc. | $614,599 |
| PNC | $539,720 |
| GlaxoSmithKline | $535,798 |
| Morgan Lewis & Bockius LLP | $526,502 |
| Deloitte LLP | $505,261 |
| FMC Corporation | $502,910 |
| City of Philadelphia Employee Campaign | $488,998 |
| McNeil Consumer Healthcare | $481,685 |
| Aetna | $478,761 |
| CIGNA | $451,029 |
| UGI Corporation/AmeriGas | $433,901 |
| Lockheed Martin | $407,842 |
| Total | $24,582,517 |
Contributed to United Way of Southeastern Pennsylvania for the Fall 2009 Campaign as of November 23, 2010
United Way Million Dollar Organizations
We thank the following organizations for their regional contributions of one million dollars or more.
Top 2009 Organizations in Growth
| Organization | 2009 Total | 2008 Total | Growth Increase |
| Wachovia, A Wells Fargo Company | $619,984 | $389,103 | $230,881 |
| Centocor Research & Development | $383,876 | $167,928 | $215,948 |
| Tyco Electronics Corporation | $182,108 | $22,245 | $159,863 |
| Vanguard | $5,906,918 | $5,754,155 | $152,763 |
| Centocor Ortho Biotech Inc. | $614,599 | $500,718 | $113,881 |
| Enterprise Holdings | $204,908 | $120,710 | $84,198 |
| University of Pennsylvania and Health System | $1,385,976 | $1,312,808 | $73,168 |
| Deloitte LLP | $505,261 | $434,643 | $70,619 |
| United Health Group | $91,965 | $31,382 | $60,583 |
| FMC Corporation | $502,910 | $442,432 | $60,478 |
| Bank of America | $172,401 | $125,895 | $46,506 |
| Janney Montgomery Scott LLC | $128,144 | $84,278 | $43,866 |
| PECO | $1,201,705 | $1,159,113 | $42,592 |
| PNC | $539,720 | $497,928 | $41,792 |
| KPMG LLP | $358,500 | $323,821 | $34,679 |
| TD Bank, Inc. | $43,800 | $11,358 | $32,442 |
| Chartwell Investment Partners | $37,780 | $7,500 | $30,280 |
| CSL Behring | $122,818 | $92,835 | $29,983 |
| AT&T.com Wireless |
$87,662 | $58,914 | $28,748 |
| Wegmans | $28,000 | $ - | $28,000 |
| Verizon Communications Inc. | $76,783 | $50,231 | $26,552 |
| Knoll, Inc. | $76,884 | $51,486 | $25,398 |
| Aetna | $478,761 | $455,352 | $23,409 |
| Thomas Jefferson University and Hospitals | $211,181 | $188,391 | $22,791 |
| State Street | $31,616 | $10,498 | $21,118 |
| Total | $13,994,260 | $12,293,724 | $1,700,536 |
Contributed to United Way of Southeastern Pennsylvania for the Fall 2009 Campaign as of November 23, 2010
Top 2009 Organizations Supporting United Way’sCommunity Impact Fund
| Organization | Total |
| Vanguard | $4,818,635 |
| Independence Blue Cross | $1,098,327 |
| The Pew Charitable Trusts | $965,000 |
| William Penn Foundation | $946,000 |
| Comcast Family of Companies | $814,217 |
| The Dow Chemical Company, Dow Advanced Materials Division |
$799,982 |
| PECO | $776,534 |
| Sunoco, Inc. | $350,064 |
| FMC Corporation | $324,304 |
| Centocor Ortho Biotech Inc. | $307,564 |
| PNC | $294,307 |
| UPS - Metro Philadelphia District | $289,396 |
| UGI Corporation/AmeriGas | $289,168 |
| PwC | $280,565 |
| Merck & Co. Inc. | $264,322 |
| Pfizer | $253,090 |
| CIGNA | $246,709 |
| McNeil Consumer Healthcare | $238,388 |
| Wachovia, A Wells Fargo Company | $236,581 |
| Centocor Research & Development | $191,938 |
| GlaxoSmithKline | $190,523 |
| Lincoln Financial Group | $179,026 |
| ACE Group | $172,901 |
| SEPTA | $164,058 |
| Deloitte LLP | $148,211 |
| AmerisourceBergen Corporation | $145,400 |
| Total | $14,785,210 |
Contributed to United Way of Southeastern Pennsylvania for the Fall 2009 Campaign as of November 23, 2010













